My Dunes of Panama . com
Dunes of Panama
The Resort
2 Bed 2 Bath - A209
2 Bed 2 Bath - B406
Pricing
Frequently Asked Q's
Location/Directions
Weather
Testimonials
Other Locations
Reservations: (678) 354-5075 or (678) 521-5876
   

Panama City Beach's warm, temperate climate has made it an excellent vacation and retirement choice for visitors from all over the world.

Ocean water temperature is about 20 degrees warmer than New York ocean water during the summer months and approximately 35 degrees warmer during the winter months.

Wondering what the weather is like in Panama City Beach???? Today's weather at:The Dunes of Panama

 

MonthAvg.
High
Avg.
Low
Avg.
Precip.
Rec.
High
Rec.
Low
January62.0° F39.0° F5.74 in80.0° (01/01/1972) 6.0° F (01/21/1985)
February65.0° F41.0° F4.71 in82.0° (02/16/1989) 15.0° F (02/06/1996)
March71.0° F47.0° F6.22 in87.0° (03/10/1974) 23.0° F (03/13/1998)
April77.0° F53.0° F3.73 in93.0° (04/29/1985) 34.0° F (04/18/1999)
May83.0° F61.0° F3.86 in100.0° (05/24/1996) 40.0° F (05/08/1992)
June88.0° F68.0° F6.01 in100.0° (06/18/1981) 46.0° F (06/01/1984)
July89.0° F71.0° F8.74 in101.0° (07/14/1980) 60.0° F (07/07/1986)
August89.0° F71.0° F7.52 in100.0° (08/15/1995) 59.0° F (08/30/1992)
September     87.0° F67.0° F6.14 in98.0° (09/02/1989) 45.0° F (09/25/1990)
October79.0° F55.0° F3.50 in93.0° (10/06/1978) 33.0° F (10/22/1989)
November71.0° F47.0° F4.53 in91.0° (11/03/1974) 26.0° F (11/19/1997)
December64.0° F40.0° F4.06 in82.0° (12/03/1982) 11.0° F (12/25/1983)

For information or reservations (678) 354-5075 or (678) 521-5876

or email us at:rentals@mydunesofpanama.com

Trusted Vacation Rental Member

My Dunes of Panama.com
7205 Thomas Drive
Panama City Beach, FL 32408

Related Links